فونيكس الوعاء المضغوط
Phoenix GRP Pressure Vessels are:
-
Designed to comply with ASME X or with the PED sound engineering practice, according to customer requirements.
-
Tested before dispatch to at least 1.1 times working pressure.
-
Available to suit customers' colour requirements.
-
End fittings designed for easy assembly and disassembly.
| PVS 2514 250 EP | 432201 | ||
| 432211 | |||
| 432221 | |||
| 432231 | |||
| 432242 | |||
| PVS 4040 600 EP | 433202 | ||
| 433212 | |||
| 433222 | |||
| 433232 | |||
| 433242 | |||
| 433252 | |||
| 433203 | |||
| PVS 4040 1000 EP | 433213 | ||
| 433223 | |||
| 433233 | |||
| 433243 | |||
| 433253 | |||
| PVS 4040 600 SP VC | 433204 | ||
| 433214 | |||
| 433224 | |||
| 433234 | |||
| 433244 | |||
| 433254 | |||
| PVS 4040 600 EP TC | 433206 | ||
| 433216 | |||
| 433226 | |||
| 433236 | |||
| 433246 | |||
| 433256 | |||
| PVS 4040 600 SP TC | 433207 | ||
| 433217 | |||
| 433227 | |||
| 433237 | |||
| 433247 | |||
| 433257 | |||
| PVS 8040 400 SP TC | 435202 | ||
| 435212 | |||
| 435222 | |||
| 435232 | |||
| 435242 | |||
| PVS 8040 600 EP VC | 434203 | ||
| 434213 | |||
| 434223 | |||
| 434233 | |||
| 434243 | |||
| 434253 | |||
| PVS 8040 1000 EP VC | 434205 | ||
| 434215 | |||
| 434225 | |||
| 434235 | |||
| 434245 | |||
| 434255 | |||
| PV 4E600N EP | 4E600N | ||
| PV 100N EP | 8E100N | ||
| PV 300N EP | 8E300N | ||
| PV 300X EP | 8E300X | ||
| PV 600X EP | 8E600X | ||
| PV 1200X EP | 8E1200X | ||
| Overview Phoenix Pressure Vessels |
For RO design questions and engineering calculations and manuals or handbooks please contact us at
info@lenntech.com. Lenntech also supplies the reverse osmosis membranes from Knappe Composites, Dow Filmtec, Koch, Toray, Trisep, Ropur, Codeline, GE-Osmonics & Hydranautics. Lenntech the water purification manufacturer
For a direct quotation, please contact us:
or call us on +31 152 610 900



